With your permission we use Google Analytics and Microsoft Clarity to understand how visitors use this site. Nothing is loaded until you choose. See our Privacy Policy.
Fill in one row per employee per weekday and import it into ForceLytics to set weekly shifts for everyone at once.
Sample rows. Replace the worker codes with your own.
| WorkerCode | DayOfWeek | ShiftType | StartTime | EndTime |
|---|---|---|---|---|
| EMP001 | Sunday | Day shift | 09:00 | 17:00 |
| EMP001 | Monday | Day shift | 09:00 | 17:00 |
| EMP001 | Tuesday | Day shift | 09:00 | 17:00 |
| EMP001 | Wednesday | Day shift | 09:00 | 17:00 |
| EMP001 | Thursday | Day shift | 09:00 | 17:00 |
| EMP001 | Friday | Off | — | — |
| EMP001 | Saturday | Off | — | — |
| EMP002 | Sunday | Early shift | 07:00 | 15:00 |
| EMP002 | Monday | Early shift | 07:00 | 15:00 |
| EMP002 | Tuesday | Off | — | — |
Importing needs permission to write schedules, which administrators have by default.
Put your schedules to work.